M.Phil. Research Scholars
| Sr. No. | Name of the Scholar | Department | Name of the Guide | Title of the Thesis | Year of Registration | Year of Award |
| 1 | Mr. Pratik V. Laliawala | Accountancy/Commerce | Dr. Girish N. Rana | A Comparative Study of Financial Reports of Two Companies Wipro Ltd and Infosys. | October 2005 | June 2008 |
| 2 | Mr. Chetan C. Patel | Commerce/Accountancy | Dr. Kishorsinh N. Chavda | Financial Analysis – A Study at the Surat Distict Co-Operative Bank. | October 2006 | June 2009 |
| 3 | Mr. Mukesh R. Goyani | Commerce/Accountancy | Dr. Kishorsinh N. Chavda | Impact of Global Recession on Financial Performance of Diamond Companies: A study of Listed Diamond Companies of Surat | August 2013 | September 2010 |
| 4 | Ms. Nimu S. Tank | Gujarati | Dr. Rujuta C. Gandhi | Dalit navalkathaona Aalekhayeli naari savedna- Ek abhyaas- “Priyatama bhaag 1, 2 (Mohan Parmar) tatha tiraad (Harish Mangalam)” | September 2007 | March 2011 |
| 5 | Mr. Virendrakumar J. Chauhan | Physical Education | Dr. Rustom N. Sadri | Mallkhambhna Kaushalya talim dwara sharireek kshamatano vikas no abhyaas | November 2009 | May 2011 |
| 6 | Mr. Anilkumar M. Makwana | Physical Education | Dr. Rustom N. Sadri | Plothometrix talim ane vajan taalim dwara laambikudna kheladiona dekhav par thati asarono abhyaas | November 2009 | May 2011 |
| 7 | Ms. Hemali J. Gandhi | Commerce | Dr. Girish N. Rana | Corporate Reporting practice of Selected Banking Sectors in India- A Study of the SPB, BOB and Axis Bank | October 2008 | November 2011 |
| 8 | Mr. Rakesh R. Gandhi | Gujarati | Dr. Rujuta C. Gandhi | Dr. vijay Shashtrina nimandhoma hasya, kataksh ane vyang- Ek abhyaas | October 2007 | December 2011 |
| 9 | Mr. Kandarp D. Chavda | Commerce | Dr. Balvant N. Dhimmar | A Study on Post-Merger performance Analysis on earning power of Indian Acquirer Companies | December 2007 | July 2012 |
| 10 | Mr. Bharat N. Basrani | Commerce | Dr. Girish N. Rana | Customer’s Perception of Retail Banking Service of Selected Indian Banking Sector in India : A Comparative study of SBI, ICICI and SPB Bank in Surat City. | September 2007 | December 2013 |
| 11 | Mr. Banti K. Shah | Statistics | Dr. Sejal A. Desai | A Detailed study on Demography of Surat City from the perception of Gender Ratio | October 2006 | January 2014 |
| 12 | Ms. Bhaviniben K. Patel | Commerce | Dr. Girish N. Rana | A Comparative Study – The Financial Performance of Private sector & Comparative Sector in Banks | December 2009 | January 2014 |
| 13 | Ms. Monica P. Shah | Statistics | Dr. Sejal A. Desai | Comparison of Parametric and Non Parametric Control Charts when location parameters of process is fixed. | November 2009 | September 2015 |
| 14 | Mr. Tejas B. Shah | Commerce/Accountancy | Dr. Kishorsinh N. Chavda | Analysis of the Financial Statement of JK Paper Ltd. | December 2009 | September 2015 |
| 15 | Ms. Sonal P. Mahida | Commerce/Accountancy | Dr. Kishorsinh N. Chavda | Financial Analysis- A Study of Selected Oil and Gas Company in India. | May 2013 | October 2015 |
| 16 | Mr. Mehul B. Shah | Commerce/Accountancy | Dr. Kishorsinh N. Chavda | Financial Statement Analysis: A Comparative Study of GNFC Ltd and GSFC Ltd. | August 2013 | January 2016 |
| 17 | Mr. Mohit P. Patel | Commerce/ Accountancy |
Dr. Kishorsinh N.Chavda | Analysis of Financial Statements – A Study of the selected Plastic Companies in Gujarat State | December 2009 |
February 2016 |
| 18 | Ms. Priti S.Shah | Commerce/ Accountancy |
Dr. Balvant N. Dhimmar | Analysis of the Financial Statement of TATA Consultancy Services Ltd. & Infosys Ltd. | August 2013 |
December 2016 |
| 19 | Mr. Sunil B. Tailor | Commerce/ Accountancy |
Dr. Balvant N. Dhimmar | An Analytical study of Financial performance of Selected Public Sector Enterprises of Gujarat during 2005-06 to 2014-15 | August 2013 |
December 2016 |
| 20 | Mr. Sanjay R. Ahir | Statistics | Dr. Sejal A. Desai | A study on Bio-Medical Waste Management of Surat City | January 2017 |
January 2017 |
| 21 | Ms. Riddhi K. Patel | Sanskrit | Lt.Dr. Punita B. Patel | Prashishtkaalna Mahabharat Mulak naatakoma manovaigyanik drastikon (bhaas, Kalidaas, Bhattnarayan) | December 2014 |
May 2018 |
| 22 | Ms. Sobhana R. Prajapati | Commerce/ Accountancy |
Dr. Girish N. Rana | Woman Customer’s Perceptions of Retail Banking Services of Selected Indian Banking Sector in India : A Comparative Study of SBI, ICICI Bank and Surat People’s Co-operative Bank in Surat City | December 2014 |
December 2018 |
| 23 | Ms. Anujabahen Jayantibhai patel | Commerce/ Accountancy |
Dr. Balvant N. Dhimmar | A Study on Use of Digital Wallet And Users Satisfaction in Surat City | December 2016 |
December 2019 |
| 24 | Ms. Archanabahen Maheshbhai patel | Commerce/ Accountancy |
Dr. Kishorsinh N. Chavda | Management of Liquidity And Profitability of Selected Companies of Agrochemical Sector of Gujarat and Maharashtra | December-2016 | January-2020 |